5 Gerussi St Vaughan, Ontario L4H 4R6
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$2,900 Monthly
Luxurious 4 Bedrooms Townhouse With High End Finished, 10 Ft Ceiling On Main Floor, Double Car Garage With Direct Access To House, Lots Of Windows, Stainless Steel Appliances, Hardwood Staircase, Granite Countertop, Smooth Ceilings On Main Floor, Prime Location, Minutes To Hwy 400, Go Bus, Retail, Coffee Shop & All Amenities.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer, A/C, All Window Coverings, Existing Light Fixtures. No Smoking, No Marijuana, No Pets. (id:38348)
Property Details
MLS® Number | N5070146 |
Property Type | Single Family |
Community Name | Vellore Village |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | Block 33, Unit 2 |
Size Total Text | Block 33, Unit 2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.48 m | 3.62 m | 5.48 m x 3.62 m |
Second Level | Kitchen | 3.65 m | 2.44 m | 3.65 m x 2.44 m |
Second Level | Dining Room | 3.65 m | 2.71 m | 3.65 m x 2.71 m |
Second Level | Living Room | 2.62 m | 1.95 m | 2.62 m x 1.95 m |
Third Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Third Level | Bedroom 2 | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Third Level | Bedroom 3 | 2.99 m | 2.71 m | 2.99 m x 2.71 m |
Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
https://www.realtor.ca/real-estate/22682257/5-gerussi-st-vaughan-vellore-village
Interested?
Contact us for more information