23 La Neve Ave Vaughan, Ontario L4H 1M4
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,800 Monthly
In The High Demand Area Of Sonoma Heights On A Family Friendly Street. Newly Renovated With New Kitchen, New Flooring, Freshly Painted. 3 Bedrooms 3 Baths, 2 Car Garage. Huge Eat In Kitchen With Stainless Steel Appliances, Steps To Everything.**** EXTRAS **** All Appliances, Window Coverings, Light Fixtures. New White Kitchen With Granite Countertops (Not Shown In Pics) (id:38348)
Property Details
MLS® Number | N5074262 |
Property Type | Single Family |
Community Name | Sonoma Heights |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
Second Level | Bedroom 2 | 4.77 m | 2.76 m | 4.77 m x 2.76 m |
Second Level | Bedroom 3 | 2.6 m | 2 m | 2.6 m x 2 m |
Main Level | Living Room | 8.7 m | 4.14 m | 8.7 m x 4.14 m |
Main Level | Dining Room | 8.7 m | 4.14 m | 8.7 m x 4.14 m |
Main Level | Kitchen | 5.9 m | 3.68 m | 5.9 m x 3.68 m |
Main Level | Eating Area | 5.9 m | 3.68 m | 5.9 m x 3.68 m |
https://www.realtor.ca/real-estate/22693011/23-la-neve-ave-vaughan-sonoma-heights
Interested?
Contact us for more information