22 Ingleside St Vaughan, Ontario L4L 0H9
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,100 Monthly
Upgraded End-Unit Townhouse; 3 Bedroom, 2.5 Bath, Huge Roof Top Deck, Single Garage, Private Driveway, Unobstructed Nothern View, More Then 2100 Sq.Ft. Of Space. Open Modern Kitchen With Stainless Steel Gas Stove, Double Door Fridge & Built-In Dishwasher. Excellent Location! Near Vaughan Subway Station, Hwy 400, Hwy 7, All Amenities.**** EXTRAS **** Top Of The Line S/S Fridge, Stove, B/I Dishwasher, Washer, Dryer, Quartz Counter Top, Upgraded Electrical Light Fixtures, Cac, Egdo & Remote. Rental Application, Employment Letter, Photo Id, Tenants Insurance Required. (id:38348)
Property Details
MLS® Number | N5066887 |
Property Type | Single Family |
Community Name | East Woodbridge |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Second Level | Dining Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Second Level | Kitchen | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
Third Level | Primary Bedroom | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Third Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Third Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Den | 4.78 m | 3.89 m | 4.78 m x 3.89 m |
Ground Level | Laundry Room |
https://www.realtor.ca/real-estate/22673218/22-ingleside-st-vaughan-east-woodbridge
Interested?
Contact us for more information