#202 -9909 Pine Valley Dr Vaughan, Ontario L4H 4M1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,349,000Maintenance,
$968.43 Monthly
Maintenance,
$968.43 MonthlyStunning Unit In Luxury Low Rise Building... Backing Onto Ravine... Large Two Bedroom + Den, Professionally Decorated! 9.8 Foot Ceilings With Crown Moulding, Granite Counter, Closet Organisers Thruout, Fabulous Serene View From Balcony! ....Furniture Negotiable.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher & Microwave, Washer & Dryer. Built In Cabinetry In Den & Laundry Room, Storage Room Plus Additional Cage Locker. 2 Parking Spots, All Elf's. (Exclude Schonbeck Light Fixture) (id:38348)
Property Details
MLS® Number | N5076066 |
Property Type | Single Family |
Community Name | Vellore Village |
Features | Wooded Area, Ravine, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.11 m | 3.65 m | 10.11 m x 3.65 m |
Main Level | Dining Room | 10.11 m | 3.65 m | 10.11 m x 3.65 m |
Main Level | Kitchen | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
Main Level | Den | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Main Level | Bedroom 2 | 4.41 m | 2.74 m | 4.41 m x 2.74 m |
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22697636/202-9909-pine-valley-dr-vaughan-vellore-village
Interested?
Contact us for more information