2 Calera Cres Vaughan, Ontario L4H 1W2
4 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,249,000
Great Home In Sought After Area Of Sonoma Heights! Ideal Home For 2 Families Live With Inlaws Or Great Rental Home With Top And Bottom With Seperate Entrance. This Home Is Situated On A Corner Lot And Close To All Parks, Triple A Schools, Transit And Shops!**** EXTRAS **** Included Are 2 Fridges, 2 Stoves, Builtin Dishwasher, And California Shutters, All Elfs, Garage Remotes (id:38348)
Property Details
MLS® Number | N4996962 |
Property Type | Single Family |
Community Name | Sonoma Heights |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 42 X 120 Ft |
Size Total Text | 42 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 3.35 m | 4.25 m | 3.35 m x 4.25 m |
Main Level | Bedroom 4 | 4.5 m | 4.95 m | 4.5 m x 4.95 m |
Main Level | Kitchen | 4.2 m | 3.85 m | 4.2 m x 3.85 m |
Main Level | Living Room | 4.95 m | 4.75 m | 4.95 m x 4.75 m |
Upper Level | Kitchen | 4.54 m | 4.54 m | 4.54 m x 4.54 m |
Upper Level | Eating Area | 3.81 m | 3.41 m | 3.81 m x 3.41 m |
Upper Level | Living Room | 5.67 m | 3.89 m | 5.67 m x 3.89 m |
Upper Level | Dining Room | 4.65 m | 3.75 m | 4.65 m x 3.75 m |
Upper Level | Primary Bedroom | 4.57 m | 5.03 m | 4.57 m x 5.03 m |
Upper Level | Bedroom 2 | 3.36 m | 3.4 m | 3.36 m x 3.4 m |
Upper Level | Bedroom 3 | 3.36 m | 3.4 m | 3.36 m x 3.4 m |
https://www.realtor.ca/real-estate/22613569/2-calera-cres-vaughan-sonoma-heights
Interested?
Contact us for more information