104 Fredrick St Vaughan, Ontario L4L 1P8
5 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,495,000
Beautiful And Very Well Maintained Backsplit 5 Level In Desirable Neighborhood Great Layout W/ Bright Living Room, Family Room W/O To Backyard. Eat-In Kitchen , Backsplash & Breakfast Area, Hdwd Flr Thruout!. Bsmt Apt Features 1 En-Suite Bdrm, Kitchen, Huge Living Room! Driveway Park 9 Cars! Close To All Amenities Incl Schools/Shops/Parks, Ttc Subway! Mins To Hwys 400/407/427**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Range Hoods, 2 B/I Dishwasher, 2Washer & 2 Dryer, Furnace & Cac, Gdo & Remote. All Existing Elfs, Window Coverings & Blinds. (id:38348)
Property Details
MLS® Number | N4975350 |
Property Type | Single Family |
Community Name | East Woodbridge |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 117.85 X 126.87 Ft ; 168.21 Ft X 27.46 Ft X 126.78 Ft X 117.6 |
Size Total Text | 117.85 X 126.87 Ft ; 168.21 Ft X 27.46 Ft X 126.78 Ft X 117.6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.9 m | 6.33 m | 7.9 m x 6.33 m |
Basement | Kitchen | 5.51 m | 3.26 m | 5.51 m x 3.26 m |
Basement | Bedroom | 4.78 m | 3.9 m | 4.78 m x 3.9 m |
Lower Level | Family Room | 9.05 m | 3.84 m | 9.05 m x 3.84 m |
Lower Level | Library | 3.56 m | 3.44 m | 3.56 m x 3.44 m |
Main Level | Dining Room | 3.84 m | 3.5 m | 3.84 m x 3.5 m |
Main Level | Living Room | 3.9 m | 5.73 m | 3.9 m x 5.73 m |
Main Level | Kitchen | 5.67 m | 3.38 m | 5.67 m x 3.38 m |
Main Level | Foyer | 7.33 m | 2.25 m | 7.33 m x 2.25 m |
Upper Level | Primary Bedroom | 4.35 m | 3.56 m | 4.35 m x 3.56 m |
Upper Level | Bedroom 2 | 4.66 m | 3.56 m | 4.66 m x 3.56 m |
Upper Level | Bedroom 3 | 3.6 m | 3.07 m | 3.6 m x 3.07 m |
https://www.realtor.ca/real-estate/22551866/104-fredrick-st-vaughan-east-woodbridge
Interested?
Contact us for more information